Home / About Us / Awards & Achievements
Awards & Achievements
2023
Conferred | Award / Certificate | Recipient |
---|---|---|
SCAL | Corporate | Green and Gracious Builder Award - Star |
2021
Conferred | Award / Certificate | Recipient |
---|---|---|
BCA | JTC Trendspace (Furniture Hub) | Construction Excellence Award (Merit) 2021 |
BCA | Nexus International School (Singapore) | Construction Excellence Award (Excellence) 2021 |
WSHC | Parc Canberra | Safety and Health Award Recognition for Projects (SHARP) 2021 |
WSHC | Parc Central Residences | Safety and Health Award Recognition for Projects (SHARP) 2021 |
WSHC | Ki Residences | Safety and Health Award Recognition for Projects (SHARP) 2021 |
WSHC | Rivercove Residences | Safety and Health Award Recognition for Projects (SHARP) 2021 |
RoSPA, UK | Corporate | Commend in the Construction Housebuilding & Property Development Sector - RoSPA Health and Safety Awards |
2020
Conferred | Award / Certificate | Recipient |
---|---|---|
BCA | Quality Excellence Award - Quality Champion (Platinum) | Corporate |
BCA | Construction Excellence Award (Excellence) 2020 | Sophia Hills |
BCA | Construction Excellence Award (Excellence) 2020 | Blossom Spring @ Yishun (Yishun N4C17) |
RICS | RICS Awards 2020 Southeast Asia - Construction Professional of the Year (Commendable Award) | Kenneth Loo |
RICS | RICS Awards 2020 Southeast Asia - Construction Team of the Year | Nexus International School (Singapore) |
WSHC | Safety and Health Award Recognition for Projects (SHARP) 2020 | Parc Canberra |
WSHC | Safety and Health Award Recognition for Projects (SHARP) 2020 | Tengah Plantation C3 |
WSHC | Safety and Health Award Recognition for Projects (SHARP) 2020 | Nexus International School (Singapore) |
WSHC | Safety and Health Award Recognition for Projects (SHARP) 2020 | JTC Trendspace |
SCAL | SCAL WSH Innovation Award 2020 - Silver Award | Toolbox |
RoSPA, UK | Commend in the Construction Housebuilding & Property Development Sector - RoSPA Health and Safety Awards | Corporate |
BCA | Green and Gracious Builder Award - Star | Corporate |
2019
Conferred | Award / Certificate | Recipient |
---|---|---|
HDB | HDB Construction Award | Blossom Spring @ Yishun (Yishun N4C17) |
WSHC | Safety and Health Award Recognition for Projects (SHARP) 2019 | City Vue @ Henderson |
WSHC | Safety and Health Award Recognition for Projects (SHARP) 2019 | Hundred Palms Residences |
WSHC | Safety and Health Award Recognition for Projects (SHARP) 2019 | Nexus International School (Singapore) |
WSHC | Safety and Health Award Recognition for Projects (SHARP) 2019 | Blossom Spring @ Yishun (Yishun N4C17) |
WSHC | Safety and Health Award Recognition for Projects (SHARP) 2019 | Rivercove Residences |
WSHC | bizSAFE Partner Award 2019 | Corporate |
RoSPA, UK | RoSPA Health and Safety - Gold Medal Award | Corporate |
RoSPA, UK | RoSPA Health and Safety - Gold Award | Bukit Merah RC53 |
RoSPA, UK | RoSPA Health and Safety - Gold Award | JTC Trendspace |
RoSPA, UK | RoSPA Health and Safety - Gold Award | Hundred Palms Residences |
RoSPA, UK | RoSPA Health and Safety - Gold Award | Nexus International School (Singapore) |
RoSPA, UK | RoSPA Health and Safety - Gold Award | Blossom Spring @ Yishun (Yishun N4C17) |
RoSPA, UK | RoSPA Health and Safety - Gold Award | Rivercove Residences |
BCA | BCA Quality Excellence Award - Quality Champion (Platinum) | Corporate |
BCA | BCA Built Environment Leadership Award | Corporate |
BCA | BCA Construction Excellence Award | Royal Square at Novena |
BCA | BCA Construction Productivity Award | Sophia Hills |
2018
Conferred | Award / Certificate | Recipient |
---|---|---|
HDB | Certification of Appreciation | Telok Blangah Parcview (Bukit Merah C50) |
BCA | Quality Excellence Award | Corporate |
BCA | Construction Excellence Award | Greyform Building (ICPH @ Kaki Bukit) |
RoSPA, UK | RoSPA Health and Safety - Gold Award | Corporate |
RoSPA, UK | RoSPA Health and Safety - Gold Award | Bukit Merah RC53 |
RoSPA, UK | RoSPA Health and Safety - Gold Award | JTC Furniture Hub |
RoSPA, UK | RoSPA Health and Safety - Gold Award | Hundred Palms Residences (Yio Chu Kang EC) |
RoSPA, UK | RoSPA Health and Safety - Gold Award | Nexus International School (Singapore) |
RoSPA, UK | RoSPA Health and Safety - Gold Award | Bukit Merah C50 |
RoSPA, UK | RoSPA Health and Safety - Gold Award | Yishun N4C17 |
RoSPA, UK | RoSPA Health and Safety - Gold Award | Rivercove Residences @ Anchorvale Lane |
RoSPA, UK | RoSPA Health and Safety - Gold Award | Sophia Hills |
2017
Conferred | Award / Certificate | Recipient |
---|---|---|
BCA | Construction Excellence Award | Kovan Regency |
BCA | Construction Excellence Award | Yishun Greenwalk (Yishun N3C23) |
BCA | Construction Excellence Award - Certificate of Merit | Sea Esta |
BCA | Construction Productivity Award - Projects (Gold) | Sea Esta |
BCA | Construction Productivity Award - Advocates (Gold) | Corporate |
BCA | Quality Excellence Award - Quality Champion (GoldPLUS) | Corporate |
BCA | Green Mark Award (GoldPLUS) | Greyform Building |
ROSPA, UK | Gold Award for Occupational Health and Safety | Telok Blangah Parcview (Bukit Merah C50) |
ROSPA, UK | Gold Award for Occupational Health and Safety | City Vue @ Henderson (Bukit Merah RC53) |
ROSPA, UK | Gold Award for Occupational Health and Safety | Blossom Spring @ Yishun (Yishun N4C17) |
ROSPA, UK | Gold Award for Occupational Health and Safety | Corporate |
ROSPA, UK | Gold Award for Occupational Health and Safety | Sophia Hills |
ROSPA, UK | Gold Award for Occupational Health and Safety | Royal Square at Novena |
BCA | JTC Trendspace (Furniture Hub) | Green Mark Award - Platinum |
Conferred | Award / Certificate | Recipient |
---|---|---|
BCA | Construction Excellence Award | Kovan Regency |
BCA | Construction Excellence Award | Yishun Greenwalk (Yishun N3C23) |
BCA | Construction Excellence Award - Certificate of Merit | Sea Esta |
BCA | Construction Productivity Award - Projects (Gold) | Sea Esta |
BCA | Construction Productivity Award - Advocates (Gold) | Corporate |
BCA | Quality Excellence Award - Quality Champion (GoldPLUS) | Corporate |
BCA | Green Mark Award (GoldPLUS) | Greyform Building |
ROSPA, UK | Gold Award for Occupational Health and Safety | Telok Blangah Parcview (Bukit Merah C50) |
ROSPA, UK | Gold Award for Occupational Health and Safety | City Vue @ Henderson (Bukit Merah RC53) |
ROSPA, UK | Gold Award for Occupational Health and Safety | Blossom Spring @ Yishun (Yishun N4C17) |
ROSPA, UK | Gold Award for Occupational Health and Safety | Corporate |
ROSPA, UK | Gold Award for Occupational Health and Safety | Sophia Hills |
ROSPA, UK | Gold Award for Occupational Health and Safety | Royal Square at Novena |
2016
Conferred | Award / Certificate | Recipient |
---|---|---|
BCA | Building Information Modeling (BIM) Award - Platinum Award | Corporate |
BCA | Quality Excellence Award - Quality Champion (Gold) | Corporate |
BCA | Construction Excellence Award | Lake Vista @ Yuan Ching |
BCA | Construction Excellence Award - Certificate of Merit | Vacanza @ East |
ROSPA, UK | Gold Award for Occupational Health and Safety | Corporate |
ROSPA, UK | Gold Award for Occupational Health and Safety | Sophia Hills |
ROSPA, UK | Gold Award for Occupational Health and Safety | Royal Square at Novena |
ROSPA, UK | Gold Award for Occupational Health and Safety | City Vue @ Henderson (Bukit Merah RC53) |
ROSPA, UK | Gold Award for Occupational Health and Safety | The Whitley Residences |
ROSPA, UK | Gold Award for Occupational Health and Safety | Telok Blangah Parcview (Bukit Merah C50) |
ROSPA, UK | Guardian Angel Award | U Chit Ko Pe (Senior Workplace Safety and Health Officer) |